FLOOR CARE EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$16.00 | $57.70 | ||||
$27.00 | $35.55 | $125.20 | |||
$31.90 | $39.30 | $182.85 | |||
$17.15 | $23.30 | $71.20 | |||
$52.80 | $71.20 | $282.25 | |||
$47.85 | $63.85 | $256.50 | |||
$51.55 | $73.60 | $260.20 | |||
$25.80 | $36.80 | $144.85 | |||
$3.70 | $6.15 | $19.65 | |||
$16.00 | $23.30 | $71.20 | |||
$52.80 | $71.20 | $212.35 | |||
$45.55 | $60.30 | $149.70 | |||
$36.80 | $51.55 | $155.85 | |||
$27.00 | $92.00 | ||||
$55.12 | |||||
$20.90 | $28.25 | $83.50 | |||
$14.70 | $19.65 | $74.90 | |||
$14.70 | $19.65 | $74.90 | |||
$31.90 | $94.50 | ||||
$29.45 | $89.60 | ||||
$31.90 | $94.50 | ||||
$23.30 | $71.20 | ||||
$23.30 | $71.20 | ||||
$19.65 | $27.00 | $79.75 | |||
$14.70 | $20.90 | $63.85 | |||
$65.00 | $82.00 | $251.60 | |||
$46.65 | $62.65 | $251.60 | |||
$93.30 | $93.30 | $327.70 | |||
$60.00 | $78.00 | $273.70 | |||
$62.30 | $80.85 | $284.75 | |||
$19.65 | $28.25 | $83.50 | |||
$20.90 | $28.25 | $125.20 | |||
$31.90 | $110.50 | ||||
$35.55 | $50.30 | $154.70 | |||
$16.00 | $49.10 | ||||
$58.00 | $85.00 | $239.30 | |||
$8.55 | $8.55 | $36.80 | |||
$18.90 | $61.20 | ||||
$19.65 | $69.95 |
* Please call us for any questions on our floor care equipment rentals in Vinton VA, Roanoke, Botetourt, Bedford, & Smith Mtn. Lake.