TABLES AND CHAIR RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $1.85 | $3.00 | ||||
| $8.09 | $16.18 | ||||
| $8.09 | $16.18 | ||||
| $8.09 | $16.18 | ||||
| $8.09 | $16.18 | ||||
| $1.18 | $2.30 | ||||
| $46.29 | $93.04 | ||||
| $9.28 | $18.54 | ||||
| $2.20 | $4.61 | ||||
| $4.05 | $9.43 | ||||
| $2.45 | $4.61 | ||||
| $101.86 | $204.83 | ||||
| $101.86 | $204.83 | ||||
| $1.50 | $2.76 | ||||
| $4.05 | $9.43 | ||||
| $3.00 | $4.61 | ||||
| $149.27 | $298.60 | ||||
| $54.38 | $107.64 | ||||
| $10.40 | $20.84 | ||||
| $10.40 | $20.84 | ||||
| $10.40 | $20.84 | ||||
| $10.40 | $20.84 | ||||
| $10.40 | $20.84 | ||||
| $11.58 | $21.96 | ||||
| $10.40 | $20.84 | ||||
| $13.88 | $27.75 | ||||
| $13.50 | $23.15 | ||||
| $11.75 | $21.96 | ||||
| $18.75 | $56.69 | ||||
| $10.40 | $19.66 | ||||
| $12.75 | $25.45 | ||||
| $12.75 | $23.15 | ||||
| $12.75 | $25.45 | ||||
| $12.75 | $25.45 | ||||
| $100.68 | $201.35 | ||||
| $12.75 | $25.45 | ||||
| $11.58 | $23.15 | ||||
| $20.84 | $42.81 | ||||
| $15.05 | $28.94 | ||||
| $15.05 | $28.94 | ||||
| $21.96 | $43.99 | ||||
* Please call us for any questions on our tables and chair rentals in Vinton VA, Roanoke, Botetourt, Bedford, & Smith Mtn. Lake.







































